Ride Or Die Womens Racerback Tank
$34.95
Perfect for rippin' through the twisties or just cruising down Main Street, the Ride or Die design lets you show off your passion for two wheels.
Keep it light and flowy in our all-over printed racerback tank. Made from a premium 100% single jersey poly fabric, it has a nice, soft hand feel and a comfortable fit. Designed with a flattering draped silhouette, it's perfect for both the beach and a night on the town. No matter what you're doing, you'll be doing it in style.
• Fabric: 100% single jersey polyester
• Fabric weight: 5.60 oz
• High definition printing
• Light, flowy, and flattering

Inch | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Front Length (from H.P.S.) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 ½ |
Back Middle Length | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ |
1/2 Chest | 15 | 16 | 17 | 18 | 19 | 20 |
Neck Width (from H.P.S. to H.P.S.) | 6 ¼ | 6 ½ | 6 ¾ | 7 | 7 ¼ | 7 ½ |
Centimeter | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Front Length (from H.P.S.) | 64,7 | 67,3 | 69,8 | 72,4 | 74,9 | 77,5 |
Back Middle Length | 62,2 | 64,7 | 67,3 | 69,8 | 72,4 | 74,9 |
1/2 Chest | 38,1 | 40,6 | 43,1 | 45,7 | 48,2 | 50,8 |
Neck Width (from H.P.S. to H.P.S.) | 15,8 | 16,5 | 17,1 | 17,8 | 18,4 | 19 |
*H.P.S. = High Point Shoulder